At the end of the 2005/2006 Egyptian soccer season, Mohamed Aboutraika was the 'Golden Boot' after scoring 18 goals to help his club El-Ahly to claim their 31st Egyptian league title.

Mohamed Aboutraika was followed by runner-up Abdel Halim Ali of Zamalek who scored 11 goals and Mohamed Barakat who also plays for El-Ahly who scored 10 goals .
The the list of top scorers included only 2 foreign players, Ernest Papa Arko of Gaish and Popa Mensoah from Assiut Cement, both on 6 goals.
At the send of the Egytian Division 1 season 2006, 418 goals had been scored in 182 matches (average of 2.3 goals per match).
SoccerEgypt presents the full list of the Egyptian league top goal scorers.
| Goals | Player | Club |
18 | Mohamed Aboutraika
(6 Pens) | Ahly |
11 | Abdel Halim Ali | Zamalek |
10 | Mohamed Barakat (1 Pen) | Ahly |
9 | Moustafa Gaafar | Zamalek |
9 | Amr Zaki | ENPPI (Now Lokomotiv Moscow) |
8 | Emad El-Nahhas (4 Pens) | Ahly |
7 | Mohamed Fadl (1 Pen) | Masry |
7 | Reda Metwali (1 Pen) | Mahala |
6 | Abdel Hamid Bassiouny | Sawahel |
6 | Mohamed Zikry | Masry |
6 | Sherif Farouk | Koroum |
6 | Mohamed Mohsen Abougreisha | Ismaily |
6 | Anwar Masoud | Gaish |
6 | Ernest Papa Arko | Gaish |
6 | Popa Mensoah | Assiut Cement |
5 | El-Motaz Bellah Mohamed "Eano" | Zamalek |
5 | Amir Salah Zaki (3 Pen) | Mekawleen |
5 | Hossam Hassan (1 Pen) | Masry |
5 | Hossam Abdel Al | Gaish |
5 | Magdi Abdel Aaty (2 Pen) | ENPPI |
5 | Mohamed El-Fayoumi | Assiut Cement |
5 | Ahmed Hassan | Aluminium |
SoccerEgypt.com congratulates to Mohamed Aboutraika for his achievements this season.